India is considered one of the most competitive markets for smartphone companies. It has almost 400 million smartphone users and a huge potential to onboard new users as well. In fact, India was the only rapidly and positively growing smartphone market across the globe, before the COVID-19 pandemic made a huge and adverse impact on the commercial activities.
The effects of the Coronavirus can be seen in almost every business and industry. In March 2020, despite offering tempting deals and discounts, the e-commerce platform did not manage to reap good sales figures. The businesses have been hit worldwide, manufacturing units have been shut, hitting supplies as well as demands more than ever before. Now, when India is under lockdown, people cannot even think of buying a new smartphone or even get their old phones repaired.
Many users would be badly waiting to buy a new smartphone once the lockdown ends. But, just keep in mind that things won’t be the same as before. So, it’s better to prepare yourself for some major changes once all the industries resume their regular operations. Firstly, it would take some time for the supplies to be in abundance. Secondly, and more importantly, consumers have to brace themselves for the price hikes in smartphones.
Why will the prices of smartphones increase in India?
Many customers would be thinking that they’ll have to pay more money for their favorite smartphone post the lockdown only because of the COVID-19 outbreak. However, this isn’t the prime cause. In March 2020, India’s Finance Minister, Nirmala Sitharaman had announced an increase in the Goods and Services Tax (GST) on smartphones and specific parts by 50%.
The new applicable GST is 18%, which has been raised from 12% and came into effect from April 1, 2020. The GST has been revised for the smartphones, despite the depreciating value of the Indian Rupee against the US Dollar, already thin margins, and large competition. The smartphone brands could either choose to absorb the hike made in the GST or pass it on the consumer, which obviously means raising the smartphone prices.
As a consequence of this revised GST and the economic scenario caused by the Coronavirus, almost all the smartphone companies have increased the prices for their smartphones.
Old vs New Smartphone prices after GST Hike in India
Apple
Apple had already increased the prices of some of its iPhones post the proposed changes made to import duty in the Union of Budget 2020, which took place in the month of March. The company had revised the price for the iPhone 11 Pro, iPhone 11 Pro Max, and iPhone 8, making them costlier by Rs 1,300 in India from March 2, 2020. The prices remained unchanged for the iPhones which are assembled in India, including the iPhone 7, iPhone 7 Plus, and iPhone XR. Interestingly, the price of the iPhone 11, the most selling iPhone of 2019 also remained unchanged after the duty hike.
However, things went under a change after the revision in the GST rates. Apple had increased the prices of its iPhones twice in almost a month. First, after the hike in Custom duty and then due to the revised GST. Even the locally assembled iPhones, which escaped the hike in the month of March have become costlier. Now, even the entry-level iPhone is priced above Rs 30,000.
Here’s the list of the iPhones with updated prices:
Model | Old Price | New Price with 18% GST |
iPhone 11 Pro Max 64GB | Rs 1,11,200 | Rs 1,17,100 |
iPhone 11 Pro Max 256GB | Rs 1,43,200 | Rs 1,50,800 |
iPhone 11 Pro Max 512GB | Rs 1,25,200 | Rs 1,31,900 |
iPhone 11 Pro 64GB | Rs 1,01,200 | Rs 1,06,600 |
iPhone 11 Pro 256GB | Rs 1,15,200 | Rs 1,21,300 |
iPhone 11 Pro 512GB | Rs 1,33,200 | Rs 1,40,300 |
iPhone 11 64GB | Rs 64,900 | Rs 68,300 |
iPhone 11 128GB | Rs 69,900 | Rs 73,600 |
iPhone 11 256GB | Rs 79,900 | Rs 84,100 |
iPhone XR 64GB | Rs 49,900 | Rs 52,500 |
iPhone XR 128GB | Rs 54,900 | Rs 57,800 |
iPhone 8 Plus 64GB | Rs 50,600 | Rs 53,300 |
iPhone 8 Plus 128GB | Rs 55,600 | Rs 58, 500 |
iPhone 8 64GB | Rs 40,500 | Rs 42,600 |
iPhone 8 128GB | Rs 45,500 | Rs 47,900 |
iPhone 7 32GB | Rs 29,900 | Rs 31,500 |
iPhone SE 2020 was launched on April 15, 2020, after the revised GST at the price of Rs 42,500.
Samsung
Samsung had already announced with the launch of its last phone, Galaxy M21 that it will increase the prices of its smartphones according to the revised GST rate of 18%. The prices for Samsung’s latest flagship series- Galaxy S20, S20 Plus, and Galaxy S20 Ultra have been increased between Rs 3,500 to Rs 4,900. Also, the price of the Galaxy Z Flip has been increased by almost Rs 5,900.
Here’s the list of the Samsung phones with updated prices:
Model | Old Price | New Price with 18% GST |
Galaxy S20 Ultra | Rs 92,999 | Rs 97,900 |
Galaxy S20+ | Rs 73,999 | Rs 77,900 |
Galaxy S20 | Rs 66,999 | Rs 70,500 |
Galaxy Z Flip | Rs 1,09,999 | Rs 1,15,890 |
Galaxy Note 10 | Rs 69,999 | Rs 73,600 |
Galaxy Note 10 Lite 6GB+128GB | Rs 38,999 | Rs 41,000 |
Galaxy Note 10 Lite 8GB+128GB | Rs 40,999 | Rs 43,100 |
Galaxy Note 10+ 12GB+256GB | Rs 79,999 | Rs 84,200 |
Galaxy Note 10+ 12GB+512GB | Rs 89,999 | Rs 94,700 |
Galaxy S10 Lite 8GB+128GB | Rs 39,999 | Rs 42,142 |
Galaxy S10 Lite 8GB+512GB | Rs 44,999 | Rs 47,300 |
Galaxy A51 | Rs 23,999 | Rs 25,250 |
Galaxy A71 | Rs 29,999 | Rs 31,500 |
Galaxy M21 4GB+64GB | Rs 13,499 | Rs 14,222 |
Galaxy M21 6GB+128GB | Rs 15,499 | Rs 16,499 |
Galaxy M31 6GB+64GB | Rs 15,999 | Rs 16,999 |
Galaxy M31 6GB+128GB | Rs 16,999 | Rs 17,999 |
Galaxy M30s 4GB+64GB | Rs 13,999 | Rs 14,749 |
Galaxy M30s 4GB+128GB | Rs 14,999 | Rs 15,803 |
Realme
Realme said that it did not increase the prices for any of its smartphones since the second half of the year 2018. But, due to a hike in the GST rate, the company had to revise the prices of its smartphones. The list also includes the latest 5G compatible smartphone, Realme X50 Pro, and the company’s 2019 flagship Realme X2 Pro.
Here’s the list of the Realme phones with updated prices
Model | Old Price | New Price with 18% GST |
Realme 6 4GB+64GB | Rs 12,999 | Rs 13,999 |
Realme 6 6GB+128GB | Rs 14,999 | Rs 15,999 |
Realme 6 8GB+128GB | Rs 15,999 | Rs 16,999 |
Realme 6 Pro 6GB+64GB | Rs 16,999 | Rs 17,999 |
Realme 6 Pro 6GB+128GB | Rs 17,999 | Rs 18,999 |
Realme 6 Pro 8GB+128GB | Rs 18,999 | Rs 19,999 |
Realme X50 Pro 6GB+128GB | Rs 37,999 | Rs 39,999 |
Realme X50 Pro 8GB+128GB | Rs 39,999 | Rs 41,999 |
Realme X50 Pro 12GB+256GB | Rs 44,999 | Rs 47,999 |
Realme X2 Pro 6GB+64GB | Rs 27,999 | Rs 29,999 |
Realme X2 Pro 8GB+128GB | Rs 29,999 | Rs 31,999 |
Realme X2 Pro 12GB+256GB | Rs 33,999 | Rs 35,999 |
Realme X2 4GB+64GB | Rs 16,999 | Rs 17,999 |
Realme X2 6GB+128GB | Rs 18,999 | Rs 19,999 |
Realme X2 8GB+128GB | Rs 19,999 | Rs 20,999 |
Realme 5i 4GB+64GB | Rs 8,999 | Rs 9,999 |
Realme 5i 4GB+128GB | Rs 9,999 | Rs 10,999 |
Realme C3 3GB+32GB | Rs 6,999 | Rs 7,499 |
Realme C3 4GB+64GB | Rs 7,999 | Rs 8,499 |
Realme 5 3GB+32GB | Rs 8,999 | Rs 9,999 |
Realme 5 4GB+64GB | Rs 9,999 | Rs 10,999 |
Realme 5 4GB+128GB | Rs 10,999 | Rs 11,999 |
Realme 5 Pro 4GB+64GB | Rs 12,999 | Rs 13,999 |
Realme 5 Pro 6GB+64GB | Rs 13,999 | Rs 14,999 |
Realme 5 Pro 8GB+128GB | Rs 15,999 | Rs 16,999 |
Realme X 4GB+128GB | Rs 16,999 | Rs 17,999 |
Realme X 8GB+128GB | Rs 19,999 | Rs 20,999 |
Xiaomi
Due to the hike in the GST rates, smartphone companies like Xiaomi and Realme, which used to sell phones at very lucrative prices and thin margins have also increased the prices now. Xiaomi had announced in an open letter that the company is going to take a hike in the prices from April 1, 2020.
Mi fans, #GST on mobile phones has increased by 50% from 12% to 18%.
After much deliberation & in keeping with #Xiaomi policy of maintaining <5% margin on our hardware products,we will be increasing prices of our products.
New prices will be effective immediately. Thank you! 🙏 pic.twitter.com/mdTqKdXm3r
— Manu Kumar Jain (@manukumarjain) March 31, 2020
Also, Xiaomi’s spin-off brand Poco had increased the price of all Poco X2 variants by Rs 1,000.
Here’s the list of the Xiaomi phones with updated prices
Model | Old Price | New Price with 18% GST |
Redmi Note 8 4GB+64GB | Rs 9,999 | Rs 10,999 |
Redmi Note 8 6GB+128GB | Rs 12,999 | Rs 13,999 |
Redmi Note 8 Pro 6GB+64GB | Rs 13,999 | Rs 15,999 |
Redmi Note 8 Pro 6GB+128GB | Rs 15,999 | Rs 16,999 |
Redmi Note 8 Pro 8GB+128GB | Rs 17,999 | Rs 18,999 |
Redmi 8 4GB+64GB | Rs 8,199 | Rs 8,999 |
Redmi K20 6GB+64GB | Rs 19,999 | Rs 21,999 |
Redmi K20 6GB+128GB | Rs 22,999 | Rs 24,999 |
Redmi K20 Pro 6GB+128GB | Rs 24,999 | Rs 26,999 |
Redmi K20 Pro 8GB+256GB | Rs 27,999 | Rs 29,999 |
Redmi Note 9 Pro 4GB+64GB | Rs 12,999 | Rs 13,999 |
Redmi Note 9 Pro 6GB+128GB | Rs 15,999 | Rs 16,999 |
Redmi Note 9 Pro Max 6GB+64GB | Rs 14,999 | Rs 16,499 |
Redmi Note 9 Pro Max 6GB+128GB | Rs 16,999 | Rs 17,999 |
Redmi Note 9 Pro Max 8GB+128GB | Rs 18,999 | Rs 19,999 |
Redmi Note 7 Pro 4GB+64GB | Rs 9,999 | Rs 10,999 |
Redmi Note 7 Pro 6GB+64GB | Rs 10,999 | Rs 12,999 |
Redmi Note 7 Pro 6GB+128GB | Rs 11,999 | Rs 13,999 |
Redmi Note 7S 3GB+32GB | Rs 8,999 | Rs 9,999 |
Redmi 8A 2GB+32GB | Rs 6,499 | Rs 6,999 |
Redmi 8A 3GB+32GB | Rs 6,999 | Rs 7,499 |
Redmi Note 7S 4GB+64GB | Rs 9,999 | Rs 11,999 |
Poco X2 6GB+64GB | Rs 15,999 | Rs 16,999 |
Poco X2 6GB+128GB | Rs 16,999 | Rs 17,999 |
Poco X2 8GB+256GB | Rs 19,999 | Rs 20,999 |
Oppo and Vivo
According to Mumbai-based retailer, Mahesh Telecom, the prices of top-selling smartphones from Oppo and Vivo have also increased after the revised GST rates. However, Oppo and Vivo did not announce the price hike formally.
Here’s the list of the Oppo phones with updated prices
Model | Old Price | New Price with 18% GST |
Reno 2 | Rs 36,990 | Rs 38,990 |
Reno 3 Pro | Rs 29,990 | Rs 31,990 |
Reno 2Z | Rs 25,990 | Rs 27,490 |
Reno 2F | Rs 21,990 | Rs 23,490 |
Oppo A1k | Rs 7,490 | Rs 7,990 |
A5s 2GB | Rs 8,490 | Rs 8,990 |
A5s 3GB | Rs 8,990 | Rs 9,990 |
A5s 4GB | Rs 10,990 | Rs 11,990 |
A5 2020 3GB | Rs 11,490 | Rs 12,490 |
A5 2020 4GB | Rs 12,990 | Rs 13,990 |
A5 2020 6GB | Rs 14,990 | Rs 15,990 |
Oppo K1 | Rs 14,990 | Rs 15,990 |
F15 8GB | Rs 19,990 | Rs 21,990 |
A31 4GB | Rs 11,490 | Rs 12,490 |
A9 2020 4GB | Rs 14,990 | Rs 15,990 |
A9 2020 8GB | Rs 17,490 | Rs 18,490 |
Here’s the list of the Vivo phones with updated prices
Model | Old Price | New Price with 18% GST |
Vivo U20 | Rs 17,990 | Rs 19,990 |
Vivo S1 4GB+128GB | Rs 15,990 | Rs 17,990 |
Vivo S1 6GB+64GB | Rs 17,990 | Rs 19,990 |
Vivo S1 Pro | Rs 18,990 | Rs 20,990 |
Vivo V17 | Rs 22,990 | Rs 24,990 |
Vivo iQOO 3 8GB+128GB | Rs 36,990 | Rs 38,990 |
Vivo iQOO 3 8GB+256GB | Rs 39,990 | Rs 41,990 |
Vivo iQOO 3 5G 12GB+256GB | Rs 44,990 | Rs 46,990 |
If we talk about the OnePlus phones, there’s no updated list of the prices yet. The latest OnePlus 8 series has been launched on April 14, 2020, and the lineup includes two models, OnePlus 8 and OnePlus 8 Pro. Both the smartphones are 5G as well as Wi-Fi 6 compatible. The Chinese phone maker had shared the Indian pricing for its OnePlus 8 series.
So, yes, your favorite smartphones are going to be an expensive affair after the lockdown. Whichever brand you’re planning to opt for, you’ll have to shell out some extra bucks from your pocket. Do let us know if these increased prices affect your plans of buying a new smartphone or not.